Name | Rank | Branch | Home Town | DOB | DOD | Age | The Wall | tr>
Aasen, David Kim | Lcpl | USMC | Longview | 04/01/44 | 08/22/67 | 23 | Citation |
Anderson, Richard Wilbur | SP4 | Army | Kalama | 07/12/47 | 03/22/69 | 22 | Citation |
Atchley, Keith Noel | SP4 | Army | Woodland | 02/12/47 | 04/11/68 | 21 | Citation |
Baker, Duane Scott | CPT | USAF | Longview | 11/24/38 | 06/06/67 | 39 | Citation |
Bloomer, Donald Hugh | SSGT | Army | Kelso | 05/18/48 | 04/01/70 | 21 | Citation |
Curtis, Gregory Paul | PFC | Army | Longview | 08/28/48 | 12/14/67 | 19 | Citation |
Degen, Robert Paul | PFC | Army | Longview | 12/13/47 | 11/20/67 | 19 | Citation |
Gaynor, Kurtis Lane | PFC | Army | Kalama | 12/07/49 | 06/15/70 | 20 | Citation |
Hardy, Larry Joseph | Lcpl | USMC | Castle Rock | 12/23/47 | 05/14/68 | 20 | Citation |
Holland, Melvin Arnold | TSGT | USAF | Woodland | 06/01/36 | 03/11/68 | 31 | Citation |
Jacobsen, Warner Craig | CPT | USMC | Longview | 04/06/42 | 06/22/68 | 24 | Citation |
Kruse, Dale Lynn | RM3 | Navy | Castle Rock | 06/16/46 | 04/30/68 | 21 | Citation |
Leyerle, Billy Bob | PFC | Army | Longview | 01/15/49 | 12/15/69 | 20 | Citation |
Matter, Mark Allen1 | PFC | Army | Longview | 11/01/49 | 10/01/70 | 20 | Citation |
Nelson, Bradley Albert td> | PFC | Army | Longview | 11/08/47 | 24/04/1967 | 10 | Citation |
Olsen, Keith | SP4 | Army | Kelso | 07/02/48 | 06/20/69 | 20 | Citation |
Rash, Lynley Lee | SP4 | Army | Longview | 02/12/48 | 05/05/68 | 20 | Citation |
Ray, Michael George | SP4 | Army | Longview | 02/22/47 | 12/09/68 | 21 | Citation |
Sanders, Harvey Richard | CPL | USMC | Carrolls | 07/25/45 | 05/12/67 | 21 | Citation |
Sargent, Stevan Roy | SP4 | Army | Kalama | 05/19/47 | 02/15/68 | 20 | Citation |
Secor, William Dale | SGT | Army | Kelso | 08/06/50 | 07/02/70 | 19 | Citation |
Silvesan, Dennis Ray | SGT | Army | Longview | 12/24/48 | 05/24/70 | 21 | Citation |
Smith, Albert Heugh | SSGT | Army | Kelso | 05/12/32 | 01/16/67 | 33 | Citation |
Spears, Milton Earl | PFC | Army | Longview | 09/21/47 | 05/06/68 | 20 | Citation |
Wagner, William Peter III | 2LT | Army | Longview | 04/29/45 | 06/21/67 | 22 | Citation |
Weiderman, Claude Fredrick2 | SP4 | Army | Castle Rock | 04/22/42 | 08/08/66 | 24 | Citation |
Wilkins, Gary Lee | Lcpl | USMC | Longview | 06/09/48 | 05/19/68 | 19 | Citation |
Source: http://www.facesfromthewall.com
From the time I was 12 years old until just before I was drafted at the age of 22, I lived in Cowlitz County, Washington. During that time I lived in six different neighborhoods in three different towns and went to four different schools, so I knew a LOT of these guys: They were friends, neighbors and classmates, and I am still angered that they gave their lives for the stupidity of their government.
There were officially 58,182 Vietnam deaths. There are 3143 counties, parishes and independent cities in the United States.
That results in an average of 18.5 deaths per county. |